Toggle navigation
Home
(current)
About Us
Registration
Services
Franchise
Astrology
Melawa Information
FAQ
Contact Us
Registration
Full Name *
Gender *
Male
Female
Birth Date
Caste *
Jangam
Lad Wani
Lingayat
Subcaste *
Height *
Above 4' 3" (129 cm)
4' 3" (130 cm)
4' 4" (131 cm)
4' 4" (132 cm)
4' 4" (133 cm)
4' 5" (134 cm)
4' 5" (135 cm)
4' 6" (136 cm)
4' 6" (137 cm)
4' 6" (138 cm)
4' 7" (139 cm)
4' 7" (140 cm)
4' 8" (141 cm)
4' 8" (142 cm)
4' 8" (143 cm)
4' 9" (144 cm)
4' 9" (145 cm)
4' 9" (146 cm)
4' 10" (147 cm)
4' 10" (148 cm)
4' 11" (149 cm)
4' 11" (150 cm)
4' 11" (151 cm)
4' 12" (152 cm)
5' 0" (153 cm)
5' 1" (154 cm)
5' 1" (155 cm)
5' 1" (156 cm)
5' 2" (157 cm)
5' 2" (158 cm)
5' 3" (159 cm)
5' 3" (160 cm)
5' 3" (161 cm)
5' 4" (162 cm)
5' 4" (163 cm)
5' 5" (164 cm)
5' 5" (165 cm)
5' 5" (166 cm)
5' 6" (167 cm)
5' 6" (168 cm)
5' 7" (169 cm)
5' 7" (170 cm)
5' 7" (171 cm)
5' 8" (172 cm)
5' 8" (173 cm)
5' 9" (174 cm)
5' 9" (175 cm)
5' 9" (176 cm)
5' 10" (177 cm)
5' 10" (178 cm)
5' 10" (179 cm)
5' 11" (180 cm)
5' 11" (181 cm)
5' 12" (182 cm)
6' 0" (183 cm)
6' 0" (184 cm)
6' 1" (185 cm)
6' 1" (186 cm)
6' 2" (187 cm)
6' 2" (188 cm)
6' 2" (189 cm)
6' 3" (190 cm)
6' 3" (191 cm)
6' 4" (192 cm)
6' 4" (193 cm)
6' 4" (194 cm)
6' 5" (195 cm)
6' 5" (196 cm)
6' 6" (197 cm)
6' 6" (198 cm)
6' 6" (199 cm)
6' 7" (200 cm)
Below 6' 7" (201 cm)
Marital Status
Never Married
Married
Divorcee
Awaiting for Divorce
Annulled
Widowed
Mobile No *
Email *
Login/Username *
Password *
Re-Type Password *
Secrete Question *
Who is favorite Person?
What is your father name?
What is your mother name?
What is first school name?
Which is your favorite place?
What is your favorite food?
What is your nick name?
Who is your favorite hero?
Secrete Answer *
Plan *
One Year Subscription
Onetime (Till you Marry)
Captcha *
I agree to the
Privacy Policy
and
T&C
Payment options
×
Attention
×
Attention
×
Error
×
Warning !!!!!
×
Envelope History
Header
Subject
Envelope Code
Recipients
Created By
Status
Modified By
Created Date
Modified Date